
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 70 item ,Importing country:Pakistan
HScode 1
Times 70
Amount 0
Parters 64
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190524 | ||
| Importer | MUNIR AND SONS ![]() |
||
| Importer address | STREET NO 19 ABADI MEER MUZAFFAR HAFIZABAD ROAD BAGHBANPURA GUJRANWALA, PAKISTAN | ||
| Supplier | SHANDONG MENGYIN HUARUN IMP. ![]() |
||
| Supplier address | AND EXP. CO., LTD | ||
| Loading port | - | Destination port | KAPW |
| Product description | STC:SECONDARY STAINLESS STEELCOILS GRADE 201 NON MAGNETICHS: 72193400 7219350014 DAYS FREE DETENTION ATDESTINATIONTranslation | ||
| Quantity | 6 | Quantity unit | units |
| Weight | 54.358 | ||
| Packages | 6 | Type of packaging | COILS |
| Bill of lading | OOLU2620983948 | ||
| Vessel name | - | Number of container types | - |
| Transport company | INSHIPPING (PRIVATE) LIMITED | ||
-
1HS Code
-
70Times
-
0Amount
-
64Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170523 | - | - | - | KPAF | ||
| 20170516 | - | - | - | KPAF | ||
| 20170413 | - | - | - | KPAF | ||
| 20170614 | - | - | - | KPAF | ||
| 20170628 | - | - | - | KPAF | ||
| 20170630 | - | - | - | KPAF | ||
| 20170622 | - | - | - | KPAF | ||
| 20170615 | - | - | - | LPAF | ||
| 20170721 | - | - | - | KPAF | ||
| 20170710 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail